APV W+ serie
De APV W+ serie is een uitgebreide serie hoogwaardige sanitaire centrifugaalpompen. De W+ pompserie bestaat uit 17 standaardmodellen met drukcapaciteiten tot 15 bar en doorstroomcapaciteiten tot 800 [m³/h].
Productomschrijving
De APV W+ pomp is een zeer modulair product met een diversiteit aan productalternatieven om aan alle toepassingsvereisten te kunnen voldoen. Deze centrifugaalpompserie is direct uit voorraad leverbaar vanuit het AxFlow Europees Distributiecentrum in Lelystad (NL).
Specificaties
| Type | Centrifugaalpompen |
| Materiaal | AISI 304 SS, AISI 316L SS |
| Fabrikant |
| Maximale capaciteit | 600 m³/h |
| Maximale viscositeit | 150 |
| Maximale temperatuur | 95° Celsius |
| Maximale persdruk | 15 bar |
| Maximale opvoerhoogte | 140 m |
| Type | Maximale capaciteit [m3/uur] | Maximale temperatuur [C] | Maximale viscositeit [cPs] | Maximale head [m] |
|---|---|---|---|---|
| APV W+ 10/8 | 12 | 95 | 150 | 10 |
| APV W+ 22/20 | 33 | 95 | 150 | 28 |
| APV W+ 25/210 | 303 | 95 | 150 | 28 |
| APV W+ 30/80 | 122 | 95 | 150 | 36 |
| APV W+ 30/120 | 152 | 95 | 150 | 40 |
| APV W+ 35/35 | 55 | 95 | 150 | 42 |
| APV W+ 35/55 | 88 | 95 | 150 | 42 |
| APV W+ 50/8 | 16 | 95 | 150 | 55 |
| APV W+ 50/600 | 600 | 95 | 150 | 50 |
| APV W+ 55/35 | 46 | 95 | 150 | 63 |
| APV W+ 55/60 | 116 | 95 | 150 | 66 |
| APV W+ 60/110 | 183 | 95 | 150 | 75 |
| APV W+ 65/350 | 433 | 95 | 150 | 84 |
| APV W+ 70/40 | 44 | 95 | 150 | 82 |
| APV W+ 80/80 | 85 | 95 | 150 | 84 |
| APV W+ 110/130 | 200 | 95 | 150 | 126 |
Gerelateerde service
Lees verder over het AxFlow serviceconcept