Select country

Typical Full Load Amps

3 PHASE FL AMPS - 50 hz            
KW 220V 240V 380V 400V  415V 440V
0.75 3.6 3.3 2.1 1.94 1.9 1.8
1.1 4.7 4.3 2.7 2.9 2.5 2.4
1.5 6.4 5.9 3.7 3.8 3.4 3
2.2 9.1 8.3 5.3 5.26 4.8 4.6
3 12.1 11 7 6.76 6.4 6.1
4 16 14 9 8.7 8.6 7.56
5.5 21.8 20 12.6 12.4 11.6 10.9
7.5 27.2 25 15.8 14.8 14.4 13.6
9.2 32.6 30.1 18.9 16.9 17.3 16.3
11 39.7 36.5 23 22.3 21.1 19.9
15 52 48 31 27.2 28 26
18.5 66 60 38 35.1 35 33
22 78 72 45 41.7 41 39
30 105 96 61 54.5 55 52
37 131 120 76 67.6 69 65
45 157 144 91 84.1 83 78
55 183 166 105 103 97 91
75 258 235 149 136 136 129
90 317 290 188 165 171 158
110 377 345 218 199 200 188

 

1 PHASE FL AMPS - 50 hz      
KW 110V 220V 240V
0.7 2.4 1.2 1.1
0.1 3.3 1.6 1.5
0.12 3.8 1.9 1.7
0.18 4.5 2.3 2.1
0.25 5.8 2.9 2.6
0.37 7.9 3.9 3.6
0.56 11 5.5 5
0.75 15 7.3 6.7
1.1 21 10 9
1.5 26 13 12
2.2 37 19 17
3 49 24 22
4 60 30 27
5.5 85 41 38
7.5 37 37 37
I agree
An error has occurred while getting captcha image